Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,408 SqFt$366,998Open Sat 11AM-3PM
6890 Sumter Quay CIR, Stockton, CA 95219
Listed by Windermere Signature Properties Elk Grove
Multi-Family
- 1/35 353 Beds 3 Baths 2,981 SqFt$599,000New
- 1/24 243 Beds 2 Baths 1,195 SqFt$380,000New
- 1/41 413 Beds 2 Baths 2,005 SqFt$540,000New
- 1/22 223 Beds 3 Baths 1,461 SqFt$525,000New
- 1/17 173 Beds 2 Baths 1,538 SqFt$486,000New
- 1/94 942 Beds 2 Baths 1,638 SqFt$447,500New
- 1/58 583 Beds 3 Baths 2,753 SqFt$929,950Pending
- 1/99 994 Beds 6 Baths 4,817 SqFt$2,500,000Pending
- 1/41 414 Beds 3 Baths 2,674 SqFt$599,000New
- 3D5 Beds 7 Baths 7,880 SqFt$3,300,000New
- 1/54 543 Beds 3 Baths 1,857 SqFt$549,000Pending
- 1/40 403 Beds 2 Baths 2,101 SqFt$548,000Active
- 1/40 404 Beds 2 Baths 1,889 SqFt$535,000Pending
- 1/53 533 Beds 3 Baths 2,239 SqFt$724,999Pending
- 1/27 275 Beds 3 Baths 2,320 SqFt$875,000Active
- 1/29 293 Beds 2 Baths 1,675 SqFt$479,999Pending
- 1/37 373 Beds 2 Baths 1,561 SqFt$579,000Price Dropped by $5K
- 1/92 926 Beds 3 Baths 2,590 SqFt$664,900Active
- 1/43 435 Beds 4 Baths 4,330 SqFt$1,295,000Active
- 1/15 151 Bed 1 Bath 462 SqFt$299,999Hold
- 1/41 414 Beds 5 Baths 3,724 SqFt$1,100,000Active
- 1/33 333 Beds 2 Baths 1,684 SqFt$472,000Price Dropped by $10K
- 1/3 32 Beds 1 Bath 1,001 SqFt$223,900Price Dropped by $5K
3720 W Benjamin Holt DR #10, Stockton, CA 95219
Listed by Rosson Real Estate & Property Management
Condo