Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available In 95304
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 485 Beds 3 Baths 2,499 SqFt$769,000Open Sat 1PM-4PM
- 1/42 424 Beds 3 Baths 2,190 SqFt$799,999Open Sat 1PM-3:30PM
- 3D5 Beds 5 Baths 3,767 SqFt$1,029,000New
- 3D4 Beds 2 Baths 1,597 SqFt$819,990New
- 1/15 154 Beds 4 Baths 2,401 SqFt$1,100,000Pending
- 1/86 865 Beds 3 Baths 2,567 SqFt$1,550,000Active
- 1/81 814 Beds 2 Baths 2,550 SqFt$1,199,950Active
- 1/72 724 Beds 3 Baths 3,324 SqFt$995,000Active
- 1/58 584 Beds 3 Baths 2,061 SqFt$1,380,000Active
- 1/61 614 Beds 3 Baths 2,312 SqFt$1,699,000Active
- 1/76 764 Beds 3 Baths 2,224 SqFt$1,288,000Active
- 1/96 965 Beds 5 Baths 4,566 SqFt$1,888,000Price Dropped by $100K
- 1/75 755 Beds 5 Baths 4,860 SqFt$2,350,000Price Dropped by $145K
- 1/27 272 Beds 2 Baths 900 SqFt$220,000Active
- 1/40 402 Beds 2 Baths 1,075 SqFt$275,000Active
- 3 Beds 2 Baths 1,019 SqFt$249,999Hold
9 Kasson RD #2B38, Tracy, CA 95304
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/64 644 Beds 3 Baths 3,121 SqFt$1,299,777Active
- 1/39 392 Beds 3 Baths 1,089 SqFt$329,900Pending
- 1/29 293 Beds 3 Baths 2,576 SqFt$1,800,000Hold
- 1/23 233 Beds 2 Baths 1,570 SqFt$1,499,900Active
- 1/11 113 Beds 1 Bath 850 SqFt$139,999Active
- 1/5 536.79 Acres$1,504,711Active
- 9.67 Acres$1,499,000Active
- 1/4 49.4 Acres$775,000Price Dropped by $100K