Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available In 95329
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,813 SqFt$449,900New
- 1/7 73 Beds 2 Baths 1,242 SqFt$299,000Active
- 1/34 342 Beds 3 Baths 1,830 SqFt$450,000Active
- 1/42 423 Beds 2 Baths 1,848 SqFt$395,000Active
- 1/30 303 Beds 2 Baths 1,548 SqFt$399,999Price Dropped by $15K
- 1/99 993 Beds 3 Baths 2,530 SqFt$799,000Active
- 1/42 423 Beds 2 Baths 1,445 SqFt$299,900Active
- 1/39 393 Beds 2 Baths 1,738 SqFt$398,000Price Dropped by $5K
- 1/32 324 Beds 3 Baths 2,942 SqFt$625,000Price Dropped by $50K
- 1/32 323 Beds 3 Baths 1,586 SqFt$399,000Active
- 1/34 342 Beds 2 Baths 1,000 SqFt$380,000Hold
- 1/27 273 Beds 2 Baths 1,902 SqFt$485,000Price Dropped by $15K
- 1/68 683 Beds 2 Baths 1,472 SqFt$354,000Active
- 1/42 424 Beds 2 Baths 1,899 SqFt$479,900Active
- 1/53 536 Beds 5 Baths 4,749 SqFt$979,900Active
5699 Arbolada DR, La Grange, CA 95329
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/26 263 Beds 3 Baths 2,100 SqFt$469,000Price Dropped by $25K
- 1/41 412 Beds 3 Baths 1,504 SqFt$299,000Active
- 1/46 463 Beds 2 Baths 1,500 SqFt$355,000Pending
- 1/73 735 Beds 5 Baths 2,576 SqFt$1,299,999Active
- 1/11 1143.74 Acres$324,900New
- 1/11 1143.08 Acres$324,900New
- 1/11 1143.41 Acres$324,900New
- 1/11 1143.41 Acres$324,900New
- 1/4 41.6 Acres$29,000New