Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/93 93
5 Beds 3 Baths 3,314 SqFt$899,000Open Sat 11AM-1PM - 3D
3 Beds 2 Baths 1,407 SqFt$545,000New - 1/46 46
4 Beds 3 Baths 2,515 SqFt$1,790,000New - 1/35 35
3 Beds 2 Baths 1,981 SqFt$679,900New
3 Beds 2 Baths 2,439 SqFt$949,900New- 1/65 65
2 Beds 2 Baths 1,748 SqFt$565,000New - 1/40 40
3 Beds 2 Baths 1,324 SqFt$559,000Pending - 1/49 49
5 Beds 5 Baths 4,438 SqFt$1,525,000New - 1/22 22
3 Beds 2 Baths 1,497 SqFt$560,000Price Dropped by $15K1080 Zumstein DR, Ripon, CA 95366
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/38 38
3 Beds 4 Baths 1,792 SqFt$669,900Active - 1/58 58
5 Beds 3 Baths 3,569 SqFt$1,050,000Active - 1/21 21
3 Beds 2 Baths 1,500 SqFt$679,000Pending - 1/65 65
5 Beds 3 Baths 3,417 SqFt$1,150,000Pending - 1/52 52
4 Beds 3 Baths 2,413 SqFt$969,000Pending - 1/27 27
4 Beds 3 Baths 2,566 SqFt$800,000Pending - 1/45 45
4 Beds 3 Baths 2,338 SqFt$1,675,000Pending - 1/34 34
3 Beds 3 Baths 2,591 SqFt$710,000Price Dropped by $30K - 1/43 43
3 Beds 2 Baths 2,127 SqFt$840,000Pending - 1/38 38
3 Beds 2 Baths 2,223 SqFt$749,000Active - 1/36 36
2 Beds 2 Baths 1,288 SqFt$475,000Pending - 1/52 52
6 Beds 3 Baths 2,618 SqFt$765,000Hold - 1/18 18
3 Beds 2 Baths 1,715 SqFt$650,000Active - 1/43 43
4 Beds 2 Baths 1,876 SqFt$689,950Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,040 SqFt$489,999Price Dropped by $35K
