Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
2 Beds 2 Baths 1,609 SqFt$460,000Hold- 1/46 46
4 Beds 2 Baths 1,762 SqFt$650,000Open Sat 1PM-5PM - 1/19 19
3 Beds 2 Baths 1,264 SqFt$464,500Open Fri 5PM-7PM - 1/42 42
4 Beds 3 Baths 2,019 SqFt$539,000Open Sat 1PM-3PM - 1/43 43
3 Beds 3 Baths 2,334 SqFt$895,000Open Sat 1PM-3PM - 1/48 48
4 Beds 3 Baths 1,849 SqFt$575,000Open Fri 1PM-3PM - 1/84 84
5 Beds 5 Baths 3,772 SqFt$1,295,000Open Sun 11AM-1PM - 1/53 53
4 Beds 2 Baths 1,990 SqFt$599,000Open Fri 3PM-6PM - 1/46 46
3 Beds 3 Baths 1,572 SqFt$569,000New - 1/36 36
3 Beds 2 Baths 1,006 SqFt$435,000New - 1/15 15
3 Beds 2 Baths 1,866 SqFt$475,000New - 1/26 26
3 Beds 1 Bath 992 SqFt$390,000New - 1/47 47
4 Beds 2 Baths 2,092 SqFt$675,000New6836 Westmore WAY, Carmichael, CA 95608
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/51 51
2 Beds 2 Baths 1,049 SqFt$449,900New - 1/44 44
2 Beds 2 Baths 1,234 SqFt$310,000New - 1/40 40
4 Beds 2 Baths 2,377 SqFt$905,000Pending - 1/49 49
3 Beds 2 Baths 1,335 SqFt$429,000Pending5425 Kirkland WAY, Carmichael, CA 95608
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/44 44
4 Beds 2 Baths 1,707 SqFt$649,000Pending - 1/8 8
3 Beds 2 Baths 1,143 SqFt$498,900New - 1/8 8
3 Beds 2 Baths 1,143 SqFt$494,900New - 1/8 8
4 Beds 3 Baths 1,938 SqFt$585,900New - 1/43 43
4 Beds 3 Baths 1,792 SqFt$669,990New - 1/39 39
3 Beds 2 Baths 1,113 SqFt$449,999New - 3D
3 Beds 3 Baths 1,681 SqFt$499,000New
