Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available In 95614
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2 Baths 1,544 SqFt$435,000Open Sun 12PM-2PM
- 1/48 483 Beds 3 Baths 2,104 SqFt$549,000New
- 1/61 613 Beds 2 Baths 2,130 SqFt$615,000Contingent
- 1/30 303 Beds 2 Baths 1,669 SqFt$499,000New
- 1/35 354 Beds 3 Baths 2,368 SqFt$569,000Active
- 1/35 353 Beds 2 Baths 1,797 SqFt$499,950Active
- 1/93 933 Beds 2 Baths 2,210 SqFt$598,900Active
- 1/60 604 Beds 3 Baths 2,934 SqFt$949,000Pending
- 1/49 493 Beds 2 Baths 2,094 SqFt$650,000Pending
- 1/56 564 Beds 2 Baths 2,138 SqFt$610,000Active
- 1/50 503 Beds 3 Baths 2,736 SqFt$599,000Active
- 1/48 483 Beds 2 Baths 1,624 SqFt$529,000Active
- 1/51 513 Beds 2 Baths 1,364 SqFt$399,900Price Dropped by $10K
- 1/67 674 Beds 4 Baths 3,059 SqFt$735,000Price Dropped by $24K
- 1/54 543 Beds 3 Baths 2,592 SqFt$600,000Price Dropped by $30K
- 1/37 373 Beds 2 Baths 1,328 SqFt$435,000Price Dropped by $15K
- 1/50 503 Beds 3 Baths 2,038 SqFt$585,000Pending
- 1/55 553 Beds 2 Baths 1,290 SqFt$419,000Active
- 1/68 683 Beds 3 Baths 1,938 SqFt$535,000Active
- 1/37 373 Beds 3 Baths 1,902 SqFt$575,000Price Dropped by $25K
- 1/40 403 Beds 2 Baths 1,642 SqFt$420,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths 2,042 SqFt$549,000Active
2742 Brown Bear TRL, Cool, CA 95614
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/52 523 Beds 2 Baths 1,734 SqFt$500,000Pending
- 1/63 633 Beds 2 Baths 1,807 SqFt$589,500Price Dropped by $5K