Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 3 Baths 2,164 SqFt$759,999Open Sat 1PM-4PM3237 Corniche LN, Roseville, CA 95661
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/75 75
4 Beds 3 Baths 1,737 SqFt$650,000Open Sat 12PM-2PM - 3D
2 Beds 2 Baths 1,440 SqFt$115,000Open Sat 10AM-12PM - 1/33 33
3 Beds 2 Baths 1,523 SqFt$499,000New - 1/75 75
4 Beds 3 Baths 2,654 SqFt$885,000New - 1/63 63
6 Beds 4 Baths 4,084 SqFt$1,450,000New - 1/66 66
4 Beds 3 Baths 2,680 SqFt$849,000New - 1/23 23
3 Beds 2 Baths 1,080 SqFt$485,000New - 1/40 40
4 Beds 2 Baths 2,201 SqFt$749,000New - 1/48 48
3 Beds 2 Baths 1,631 SqFt$685,000New - 1/33 33
3 Beds 2 Baths 1,779 SqFt$615,000Pending1506 Mallard LN, Roseville, CA 95661
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/52 52
4 Beds 3 Baths 2,478 SqFt$812,000New - 1/35 35
2 Beds 2 Baths 1,536 SqFt$119,900Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,593 SqFt$499,000New - 1/40 40
4 Beds 2 Baths 2,217 SqFt$787,000Active - 1/44 44
4 Beds 2 Baths 1,740 SqFt$650,000Pending - 1/44 44
5 Beds 5 Baths 3,536 SqFt$1,189,990Active3765 Fletcher Peak CIR, Roseville, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/61 61
4 Beds 2 Baths 2,299 SqFt$745,000Contingent - 1/26 26
2 Beds 2 Baths 1,000 SqFt$39,950Active - 1/44 44
3 Beds 3 Baths 2,312 SqFt$699,950Price Dropped by $10K - 1/60 60
4 Beds 2 Baths 2,214 SqFt$840,000Pending - 1/8 8
2 Beds 2 Baths 1,440 SqFt$167,000Active - 1/23 23
3 Beds 3 Baths 2,660 SqFt$1,059,990Active3740 Townsley Lake PL, Granite Bay, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,566 SqFt$595,000Price Dropped by $15K
