Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 623 Beds 3 Baths 1,849 SqFt$450,000Open Sat 10AM-1PM
- 1/37 374 Beds 3 Baths 2,392 SqFt$885,000Open Sat 12PM-3PM
- 1/40 404 Beds 3 Baths 2,957 SqFt$1,250,000Open Fri 4PM-6PM
- 3D4 Beds 3 Baths 2,626 SqFt$799,950Open Sat 12PM-2PM
- 1/76 764 Beds 3 Baths 2,451 SqFt$812,500Open Sun 12PM-3PM
- 1/65 656 Beds 4 Baths 3,028 SqFt$1,599,000Open Sun 1PM-4PM
- 1/97 974 Beds 5 Baths 4,390 SqFt$1,299,000Open Sat 1:30PM-3:30PM
- 1/98 983 Beds 4 Baths 3,774 SqFt$3,100,000Open Sat 11AM-2PM
- 1/59 594 Beds 3 Baths 2,859 SqFt$835,000Open Sun 1:30PM-4PM
- 1/50 504 Beds 4 Baths 2,925 SqFt$1,199,000Open Sat 12PM-4PM
3850 Fletcher Peak CIR, Granite Bay, CA 95661
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 3D2 Beds 2 Baths 1,440 SqFt$115,000Open Sat 12PM-2PM
- 1/31 313 Beds 2 Baths 1,246 SqFt$575,000New
- 1/80 802 Beds 2 Baths 1,129 SqFt$439,000New
- 1/44 443 Beds 2 Baths 1,826 SqFt$595,000Pending
- 1/30 303 Beds 2 Baths 1,435 SqFt$548,000New
- 1/33 334 Beds 3 Baths 2,072 SqFt$675,000New
- 1/50 503 Beds 2 Baths 1,921 SqFt$775,000New
- 1/29 292 Beds 2 Baths 1,152 SqFt$99,900New
- 1/20 203 Beds 2 Baths 1,377 SqFt$539,900Price Dropped by $10K
- 1/41 414 Beds 2 Baths 2,201 SqFt$799,000Pending
- 1/51 515 Beds 3 Baths 2,287 SqFt$855,000Active
- 1/22 222 Beds 2 Baths 1,152 SqFt$108,000Active
- 1/37 374 Beds 2 Baths 2,211 SqFt$800,000Pending
1449 Rose Glen DR, Roseville, CA 95661
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/43 432 Beds 2 Baths 1,440 SqFt$219,000Active