Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/58 58
3 Beds 2 Baths 1,122 SqFt$499,999Pending - 1/20 20
1 Bed 1 Bath 750 SqFt$2,099Active - 1/79 79
3 Beds 2 Baths 1,820 SqFt$699,000New606 Harvard CT, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/84 84
4 Beds 3 Baths 2,874 SqFt$899,000New602 Harvard CT, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/27 27
1 Bed 1 Bath 750 SqFt$2,099New - 1/38 38
3 Beds 2 Baths 1,296 SqFt$439,000New - 1/41 41
4 Beds 3 Baths 2,191 SqFt$700,000New - 1/31 31
3 Beds 2 Baths 1,507 SqFt$459,000Pending - 1/22 22
3 Beds 2 Baths 1,234 SqFt$400,000New - 1/93 93
6 Beds 5 Baths 5,442 SqFt$1,295,000Pending - 1/43 43
3 Beds 2 Baths 1,570 SqFt$499,900Active - 1/39 39
3 Beds 2 Baths 1,327 SqFt$499,000Pending - 1/32 32
2 Beds 2 Baths 1,134 SqFt$389,000Active - 1/23 23
4 Beds 3 Baths 2,110 SqFt$585,000Active - 1/27 27
3 Beds 2 Baths 1,374 SqFt$536,000Active - 1/56 56
2 Beds 2 Baths 1,504 SqFt$570,000Pending - 1/45 45
3 Beds 2 Baths 1,352 SqFt$469,000Pending116 Imperial ST, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/49 49
4 Beds 3 Baths 2,085 SqFt$532,500Pending - 1/41 41
4 Beds 2 Baths 1,231 SqFt$489,900Price Dropped by $489.4M - 1/81 81
5 Beds 5 Baths 4,530 SqFt$859,000Pending - 1/25 25
3 Beds 2 Baths 1,160 SqFt$499,000Pending - 1/36 36
3 Beds 2 Baths 1,350 SqFt$699,000Active - 1/18 18
3 Beds 2 Baths 1,062 SqFt$412,000Active - 1/65 65
4 Beds 3 Baths 3,197 SqFt$829,000Active502 W Keystone AVE, Woodland, CA 95695
Listed by Windermere Signature Properties Davis
Single Family Home
