Filters Reset
Save Search (1)
Save your search to get Alerts
128 Properties
128 Properties Available In 95758
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 2 Baths 1,225 SqFt$538,000New
- 1/59 594 Beds 3 Baths 2,149 SqFt$639,000Active
- 1/34 343 Beds 2 Baths 1,185 SqFt$499,900Active
- 1/47 473 Beds 3 Baths 1,555 SqFt$499,900Pending
- 1/40 404 Beds 3 Baths 1,776 SqFt$630,000Active
- 1/48 482 Beds 2 Baths 1,694 SqFt$555,000Active
3009 Granite Park LN, Elk Grove, CA 95758
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/52 523 Beds 2 Baths 1,923 SqFt$599,000Pending
- 3D5 Beds 3 Baths 2,493 SqFt$624,000Price Dropped by $25K
- 1/55 553 Beds 2 Baths 1,801 SqFt$600,000Active
- 1/54 543 Beds 3 Baths 1,562 SqFt$450,000Pending
- 1/37 375 Beds 4 Baths 2,368 SqFt$649,000Price Dropped by $50K
- 1/49 494 Beds 3 Baths 1,938 SqFt$648,000Hold
- 1/60 602 Beds 2 Baths 1,998 SqFt$619,950Pending
- 1/2 23 Beds 2 Baths 1,584 SqFt$540,000New
- 1/34 343 Beds 2 Baths 1,998 SqFt$599,500New
- 1/52 523 Beds 2 Baths 1,584 SqFt$649,888New
- 1/35 354 Beds 3 Baths 2,222 SqFt$695,000New
- 1/34 343 Beds 3 Baths 1,691 SqFt$538,900New
- 1/45 454 Beds 3 Baths 2,032 SqFt$609,000New
- 1/36 362 Beds 2 Baths 832 SqFt$425,000New
- 1/29 294 Beds 4 Baths 1,930 SqFt$569,000New
7013 Sandy Souza WAY, Elk Grove, CA 95758
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/25 253 Beds 3 Baths 1,873 SqFt$560,000New
- 1/36 365 Beds 4 Baths 2,903 SqFt$749,000New
- 1/48 483 Beds 2 Baths 1,661 SqFt$515,000Contingent