Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,052 SqFt$448,000Pending
- 1/42 423 Beds 2 Baths 1,318 SqFt$600,000Open Sat 2PM-4PM
- 1/22 224 Beds 2 Baths 1,532 SqFt$421,000New
- 1/46 462 Beds 1 Bath 1,294 SqFt$450,000New
- 3 Beds 2 Baths 1,920 SqFt$899,999New
4400 Capri WAY, Sacramento, CA 95822
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/29 293 Beds 2 Baths 1,288 SqFt$449,900New
- 1/62 625 Beds 3 Baths 2,289 SqFt$589,900New
- 1/94 944 Beds 2 Baths 1,488 SqFt$699,900Pending
- 1/26 264 Beds 3 Baths 1,912 SqFt$749,000Hold
- 1/32 322 Beds 1 Bath 928 SqFt$389,000New
- 1/28 283 Beds 2 Baths 1,252 SqFt$349,000New
- 1/33 332 Beds 2 Baths 1,156 SqFt$485,000New
- 1/28 282 Beds 1 Bath 816 SqFt$325,000Pending
- 1/41 413 Beds 2 Baths 1,460 SqFt$385,000Hold
- 1/34 342 Beds 2 Baths 1,080 SqFt$589,000Active
- 1/24 243 Beds 1 Bath 888 SqFt$360,000Pending
- 1/30 302 Beds 2 Baths 1,022 SqFt$346,000Active
- 1/25 253 Beds 2 Baths 1,033 SqFt$432,000Price Dropped by $3K
- 1/51 515 Beds 3 Baths 2,234 SqFt$499,900Active
- 1/38 383 Beds 3 Baths 1,258 SqFt$439,900Pending
- 1/22 223 Beds 2 Baths 2,121 SqFt$679,500Pending
5860 Annrud WAY, Sacramento, CA 95822
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/29 294 Beds 2 Baths 1,176 SqFt$438,500Pending
- 3D4 Beds 3 Baths 2,381 SqFt$539,888Pending
- 1/53 533 Beds 2 Baths 1,857 SqFt$599,000Pending