Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available In 95991
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/88 88
3 Beds 2 Baths 1,807 SqFt$449,999Open Sun 12PM-4PM - 1/54 54
2 Beds 1 Bath 864 SqFt$325,000Open Sat 12PM-2PM - 1/54 54
3 Beds 3 Baths 2,276 SqFt$639,000Open Sat 1PM-3PM - 1/40 40
3 Beds 2 Baths 2,064 SqFt$479,000New - 1/56 56
2 Beds 2 Baths 1,426 SqFt$290,000New - 1/37 37
4 Beds 2 Baths 1,823 SqFt$420,000New - 1/39 39
3 Beds 3 Baths 1,730 SqFt$315,000New - 1/41 41
3 Beds 2 Baths 1,641 SqFt$437,000Pending - 1/31 31
3 Beds 2 Baths 1,384 SqFt$409,900New - 3D
3 Beds 3 Baths 2,344 SqFt$509,990New - 1/48 48
3 Beds 2 Baths 1,410 SqFt$336,300Pending - 1/21 21
3 Beds 2 Baths 1,536 SqFt$125,000Active - 1/43 43
3 Beds 2 Baths 1,568 SqFt$359,000Active - 1/34 34
4 Beds 3 Baths 2,100 SqFt$460,000Active975 Beymer, Yuba City, CA 95991
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
- 3D
3 Beds 2 Baths 2,033 SqFt$335,000Active - 1/10 10
2 Beds 1 Bath 891 SqFt$199,900Active - 1/38 38
4 Beds 2 Baths 1,171 SqFt$359,000Active - 1/20 20
3 Beds 2 Baths 1,512 SqFt$375,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,344 SqFt$92,000Active - 3D
2 Beds 1 Bath 786 SqFt$279,000Pending - 1/14 14
3 Beds 1 Bath 1,050 SqFt$325,000Active - 1/57 57
2 Beds 1 Bath 1,568 SqFt$399,000Active - 1/19 19
3 Beds 2 Baths 1,624 SqFt$409,900Price Dropped by $9K - 1/54 54
3 Beds 2 Baths 1,774 SqFt$459,000Contingent751 Gee Bee Way, Yuba City, CA 95991
Listed by Berkshire Hathaway HomeServices Heritage, REALTORS
Single Family Home
