Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,574 SqFt$339,000New
- 1/40 403 Beds 3 Baths 2,328 SqFt$1,199,000New
- 1/51 514 Beds 3 Baths 2,188 SqFt$495,000New
- 1/37 373 Beds 2 Baths 1,680 SqFt$575,000New
- 1/6 64 Beds 4 Baths 2,722 SqFt$581,096New
- 1/3 34 Beds 3 Baths 2,743 SqFt$582,578New
- 1/8 83 Beds 2 Baths 1,969 SqFt$532,998New
- 1/3 33 Beds 2 Baths 1,674 SqFt$492,342New
- 1/9 93 Beds 2 Baths 2,181 SqFt$550,656New
- 1/5 53 Beds 2 Baths 2,151 SqFt$528,010New
- 1/12 123 Beds 2 Baths 1,674 SqFt$477,190New
- 1/21 213 Beds 2 Baths 1,392 SqFt$350,000Active
- 1/34 342 Beds 1 Bath 918 SqFt$339,000Active
- 1/24 244 Beds 2 Baths 1,740 SqFt$450,000Active
- 1/31 314 Beds 4 Baths 2,722 SqFt$570,000Pending
- 1/25 254 Beds 3 Baths 2,400 SqFt$525,000Active
- 1/28 283 Beds 2 Baths 1,286 SqFt$249,000Pending
- 1/56 562 Beds 1 Bath 1,040 SqFt$715,000Active
- 1/94 943 Beds 2 Baths 1,828 SqFt$399,900Active
- 1/12 123 Beds 2 Baths 1,080 SqFt$349,000Pending
- 1/64 642 Beds 1 Bath 960 SqFt$299,000Active
2580 Lodoga Stonyford Rd, Stonyford, CA 95627
Listed by National Town/Valley Prop.
Single Family Home
- 1/23 233 Beds 3 Baths 2,372 SqFt$410,000Price Dropped by $10K
1040 9th ST, Colusa, CA 95932
Listed by Windermere Signature Properties West Sac.
Single Family Home
- 1/75 754 Beds 3 Baths 2,771 SqFt$695,000Active
- 1/71 714 Beds 4 Baths 3,000 SqFt$645,000Price Dropped by $25K