Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 939 SqFt$320,000New
- 1/24 241 Bed 1 Bath 600 SqFt$275,000New
- 1/75 753 Beds 2 Baths 1,092 SqFt$350,000Active
- 3D2 Beds 1 Bath 973 SqFt$310,000Active
- 1/25 254 Beds 2 Baths 1,961 SqFt$470,000Active
3207 Violet CT, Live Oak, CA 95953
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/50 504 Beds 2 Baths 1,989 SqFt$458,000Active
- 1/28 283 Beds 2 Baths 1,314 SqFt$410,000Active
- 1/30 304 Beds 2 Baths 1,990 SqFt$480,000Active
- 1/38 383 Beds 2 Baths 1,280 SqFt$375,500Pending
- 1/52 525 Beds 3 Baths 2,212 SqFt$520,000Active
- 1/56 565 Beds 3 Baths 3,310 SqFt$525,000Active
- 1/20 204 Beds 3 Baths 2,267 SqFt$490,000Active
- 1/33 334 Beds 3 Baths 2,590 SqFt$471,000Active
- 1/20 202 Beds 2 Baths 1,344 SqFt$137,000Price Dropped by $10K
- 1/38 384 Beds 2 Baths 1,961 SqFt$459,900Pending
- 3D3 Beds 1 Bath 1,380 SqFt$269,000Pending
- 1/48 483 Beds 2 Baths 1,961 SqFt$495,000Active
- 1/36 362 Beds 2 Baths 960 SqFt$89,000Price Dropped by $10K
- 1/14 144 Beds 2 Baths 1,276 SqFt$450,000Active
- 1/6 67 Beds 3 Baths 2,856 SqFt$599,000Pending
- 1/73 734 Beds 4 Baths 5,159 SqFt$1,399,000Active
13383 Bass Trail, Grass Valley, CA 95945
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/7 70.15 Acres$90,000Active
- 1/34 343,920 Sqft Lot$69,900Active
- 1/33 336,098 Sqft Lot$99,900Active