Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 633 Beds 3 Baths 2,002 SqFt$889,000Active
- 1/35 354 Beds 2 Baths 1,878 SqFt$495,000Pending
- 3D3 Beds 2 Baths 1,881 SqFt$699,000New
- 1/3 34 Beds 3 Baths 2,202 SqFt$567,285Active
- 1/2 24 Beds 2 Baths 1,731 SqFt$512,738Active
- 1/2 24 Beds 2 Baths 1,731 SqFt$528,564Active
- 1/32 323 Beds 2 Baths 1,506 SqFt$459,000Active
- 1/23 233 Beds 2 Baths 1,200 SqFt$135,000Pending
- 1/2 24 Beds 2 Baths 1,731 SqFt$517,256Active
- 1/21 213 Beds 2 Baths 1,733 SqFt$484,000Price Dropped by $12K
- 1/54 543 Beds 2 Baths 1,083 SqFt$400,000Active
- 1/3 34 Beds 3 Baths 2,202 SqFt$557,570Pending
- 1/2 24 Beds 2 Baths 1,731 SqFt$520,384Pending
- 1/16 163 Beds 2 Baths 1,503 SqFt$449,900Pending
507 Carpenter Ct., Wheatland, CA 95692
Listed by Coldwell Banker Grass Roots Realty
Single Family Home
- 1/63 633 Beds 2 Baths 1,920 SqFt$199,000Active
- 1/2 24 Beds 3 Baths 1,978 SqFt$559,316Pending
- 1/2 24 Beds 3 Baths 1,978 SqFt$571,888Pending
- 1/2 24 Beds 2 Baths 1,731 SqFt$533,302Pending
- 1/13 133 Beds 1 Bath 1,314 SqFt$290,000Price Dropped by $30K
- 1/41 413 Beds 2 Baths 1,277 SqFt$295,000Price Dropped by $30K
- 1/20 203 Beds 2 Baths 1,080 SqFt$435,000Price Dropped by $15K
- 1/48 483 Beds 2 Baths 1,506 SqFt$450,000Pending
- 1/3 35 Beds 3 Baths 2,608 SqFt$582,990Pending
- 1/2 24 Beds 2 Baths 1,731 SqFt$515,990Pending
1204 Elm Terrace WAY, Wheatland, CA 95692
Listed by K. Hovnanian California Operations
Single Family Home