Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 1,850 SqFt$419,950Open Fri 3PM-5PM
- 1/40 403 Beds 3 Baths 3,017 SqFt$890,000Open Sun 1PM-3PM
- 1/57 573 Beds 2 Baths 2,266 SqFt$515,000Open Sat 4PM-6PM
- 1/4 42 Beds 1 Bath 6,266 SqFt$32,000New
- 1/35 352 Beds 1 Bath 960 SqFt$299,999New
- 1/20 203 Beds 2 Baths 990 SqFt$415,888New
- 1/47 473 Beds 2 Baths 1,845 SqFt$650,000Hold
- 1/21 212 Beds 1 Bath 708 SqFt$379,000New
- 1/19 193 Beds 2 Baths 1,148 SqFt$399,999Active
- 1/25 252 Beds 2 Baths 850 SqFt$339,000Pending
- 2 Beds 1 Bath 1,151 SqFt$99,000Active
- 1/10 103 Beds 1 Bath 982 SqFt$310,000Pending
- 1/22 222 Beds 1 Bath 1,039 SqFt$290,000Price Dropped by $10K
- 1/15 152 Beds 1 Bath 768 SqFt$325,000Price Dropped by $10K
- 1/2 23 Beds 2 Baths 1,251 SqFt$519,000Price Dropped by $6K
- 1/40 403 Beds 2 Baths 1,640 SqFt$599,900Pending
- 1/27 274 Beds 2 Baths 1,602 SqFt$625,000Pending
- 1/32 322 Beds 2 Baths 1,076 SqFt$325,000Pending
- 1/35 352 Beds 1 Bath 891 SqFt$379,000Pending
- 1/52 522 Beds 2 Baths 1,152 SqFt$145,000Active
- 1/2 23 Beds 2 Baths 1,368 SqFt$1,200,000Active
- 1/11 112 Beds 1 Bath 720 SqFt$84,000Price Dropped by $4K
- 1/9 93 Beds 2 Baths 1,845 SqFt$425,000Active
- 1/21 213 Beds 2 Baths 1,336 SqFt$535,000Contingent
3935 Sunny RD, Stockton, CA 95215
Listed by ROA California Inc. dba Realty of America
Single Family Home