Filters Reset
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available In 95215
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,336 SqFt$535,000Contingent
3935 Sunny RD, Stockton, CA 95215
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/36 363 Beds 1 Bath 1,390 SqFt$399,888Pending
- 1/26 263 Beds 2 Baths 1,268 SqFt$142,500Active
- 1/25 253 Beds 2 Baths 1,320 SqFt$599,777Active
- 1/35 354 Beds 2 Baths 1,356 SqFt$480,000Active
- 1/11 113 Beds 3 Baths 3,133 SqFt$1,388,888Active
- 1/52 523 Beds 3 Baths 2,356 SqFt$975,000Active
- 1/4 42 Beds 1 Bath 700 SqFt$60,000Price Dropped by $5K
- 1/13 132 Beds 2 Baths 1,120 SqFt$149,999Active
- 1/95 954 Beds 3 Baths 4,108 SqFt$1,475,000Pending
- 1/16 161 Bed 1 Bath 648 SqFt$36,950Pending
- 1/13 133 Beds 2 Baths 1,120 SqFt$110,000Price Dropped by $9K
- 1/71 713 Beds 2 Baths 2,900 SqFt$990,000Pending
- 1/36 363 Beds 3 Baths 1,941 SqFt$1,198,000Hold
- 1/2 24 Beds 4 Baths 2,705 SqFt$850,000Active
- 1/4 44 Beds 2 Baths 3,065 SqFt$6,599,000Active
- 1/18 182 Beds 1 Bath 644 SqFt$200,000Pending
- 1/15 151 Bed 1 Bath 648 SqFt$35,999Active
- 1/19 190.64 Acres Lot$749,999New
- 1/68 682,056 SqFt$999,999Active
- 1/6 652.44 Acres$2,200,000Active
- 1/5 51.52 Acres Lot$1,500Active
- 1/5 51.52 Acres Lot$1,500Active
- 1/19 192 Acres$300,000Price Dropped by $50K