Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2 Baths 1,389 SqFt$418,000Open Sat 1PM-4PM
- 4 Beds 2 Baths 1,720 SqFt$475,000New
- 1/48 483 Beds 2 Baths 2,094 SqFt$784,000New
- 1/38 383 Beds 2 Baths 1,100 SqFt$399,900New
- 1/48 483 Beds 3 Baths 2,203 SqFt$629,980Pending
- 1/18 183 Beds 2 Baths 1,352 SqFt$428,000Pending
- 1/22 223 Beds 2 Baths 1,446 SqFt$135,000New
- 1/34 343 Beds 2 Baths 1,680 SqFt$510,000New
- 1/29 294 Beds 3 Baths 1,822 SqFt$485,000New
- 1/12 123 Beds 2 Baths 1,008 SqFt$360,000New
- 1/3 33 Beds 2 Baths 2,386 SqFt$725,000Pending
- 3 Beds 2 Baths 1,501 SqFt$440,000Pending
- 3D4 Beds 2 Baths 1,464 SqFt$479,000New
- 1/41 413 Beds 1 Bath 1,258 SqFt$419,000Pending
- 1/11 113 Beds 2 Baths 1,104 SqFt$395,000Active
- 1/12 122 Beds 2 Baths 1,569 SqFt$475,000Active
- 1/30 304 Beds 2 Baths 1,401 SqFt$479,000Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,116 SqFt$309,000Pending
- 1/67 674 Beds 3 Baths 2,261 SqFt$659,500Active
- 1/38 384 Beds 2 Baths 1,342 SqFt$419,950Active
- 1/25 254 Beds 5 Baths 3,600 SqFt$1,199,900Active
930 Sycamore AVE, Modesto, CA 95350
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/25 252 Beds 1 Bath 816 SqFt$250,000Active
- 1/14 142 Beds 1 Bath 1,016 SqFt$239,900Active
- 1/28 281 Bed 1 Bath 720 SqFt$299,888Active