Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 2,203 SqFt$599,000Open Sat 11AM-3PM - 1/27 27
3 Beds 2 Baths 1,408 SqFt$487,500Open Sat 12PM-2PM - 1/54 54
2 Beds 2 Baths 1,380 SqFt$389,900Open Sun 12PM-3PM - 1/28 28
3 Beds 2 Baths 1,505 SqFt$475,000Open Sat 12PM-2PM - 1/56 56
3 Beds 1 Bath 1,102 SqFt$400,000Open Sat 10AM-12PM - 1/54 54
4 Beds 2 Baths 2,285 SqFt$649,000Open Sun 2PM-4PM - 1/16 16
2 Beds 2 Baths 2,177 SqFt$539,500Open Sat 11AM-1PM - 1/36 36
4 Beds 3 Baths 1,947 SqFt$550,000Open Sun 12PM-2PM - 1/24 24
2 Beds 2 Baths 1,344 SqFt$89,000Open Sun 10AM-12PM2621 Prescott Road #262, Modesto, CA 95350
Listed by Keller Williams Central Valley
Manufactured Home
- 1/44 44
3 Beds 1 Bath 1,260 SqFt$489,500Open Fri 3PM-6PM - 1/48 48
3 Beds 3 Baths 2,203 SqFt$629,980Open Sun 12PM-3PM - 1/29 29
4 Beds 3 Baths 1,822 SqFt$485,000Open Sat 12PM-2PM - 1/29 29
2 Beds 2 Baths 1,440 SqFt$124,000Open Sun 1PM-4PM2621 Prescott Road space 224 #224, Modesto, CA 95350
Listed by Keller Williams Central Valley
Manufactured Home
- 1/39 39
3 Beds 2 Baths 1,707 SqFt$520,000New - 1/25 25
3 Beds 2 Baths 1,259 SqFt$435,000New - 1/28 28
2 Beds 2 Baths 1,076 SqFt$289,000New - 1/21 21
2 Beds 1 Bath 1,512 SqFt$465,000New - 1/53 53
3 Beds 2 Baths 2,002 SqFt$535,000New - 1/17 17
3 Beds 2 Baths 1,152 SqFt$397,000New - 1/23 23
2 Beds 2 Baths 1,184 SqFt$259,900Price Dropped by $259.6M - 1/14 14
2 Beds 1 Bath 966 SqFt$349,000New - 3D
3 Beds 2 Baths 1,042 SqFt$465,000New - 1/44 44
3 Beds 2 Baths 1,344 SqFt$369,000New - 1/97 97
4 Beds 3 Baths 1,853 SqFt$500,000New
