Filters Reset
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 2 Baths 1,464 SqFt$479,000Active - 1/11 11
3 Beds 2 Baths 1,104 SqFt$395,000Active - 1/25 25
3 Beds 2 Baths 1,569 SqFt$458,000Price Dropped by $11K - 1/30 30
4 Beds 2 Baths 1,401 SqFt$479,000Pending - 1/67 67
4 Beds 3 Baths 2,261 SqFt$640,000Pending - 1/25 25
4 Beds 5 Baths 3,600 SqFt$1,199,900Active930 Sycamore AVE, Modesto, CA 95350
Listed by Valley Sotheby's International Realty
Single Family Home
- 1/25 25
2 Beds 1 Bath 816 SqFt$250,000Pending - 1/14 14
2 Beds 1 Bath 1,016 SqFt$219,900Price Dropped by $20K - 1/28 28
1 Bed 1 Bath 720 SqFt$299,888Active - 1/35 35
3 Beds 2 Baths 1,352 SqFt$425,000Price Dropped by $14K - 1/37 37
3 Beds 1 Bath 1,096 SqFt$430,000Active - 1/42 42
4 Beds 3 Baths 2,022 SqFt$649,901Pending - 1/20 20
3 Beds 2 Baths 1,658 SqFt$495,000Price Dropped by $19K - 1/36 36
3 Beds 2 Baths 2,480 SqFt$859,000Pending - 1/11 11
3 Beds 2 Baths 1,266 SqFt$449,900Active - 1/42 42
5 Beds 2 Baths 2,491 SqFt$699,000Active - 1/27 27
3 Beds 1 Bath 1,196 SqFt$399,999Price Dropped by $10K - 1/34 34
2 Beds 1 Bath 1,051 SqFt$389,951Active - 1/45 45
3 Beds 2 Baths 1,776 SqFt$163,000Hold - 1/31 31
2 Beds 2 Baths 1,200 SqFt$279,999Price Dropped by $29K - 1/45 45
3 Beds 2 Baths 1,760 SqFt$595,000Pending - 1/29 29
3 Beds 2 Baths 1,620 SqFt$345,000Active - 1/44 44
2 Beds 1 Bath 832 SqFt$349,000Pending - 1/23 23
3 Beds 2 Baths 1,146 SqFt$410,000Hold
