Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 1,312 SqFt$447,500Price Dropped by $12K - 1/47 47
4 Beds 3 Baths 2,580 SqFt$639,000Price Dropped by $10K - 1/38 38
3 Beds 3 Baths 1,864 SqFt$1,299,000Price Dropped by $50K - 1/74 74
4 Beds 5 Baths 4,364 SqFt$1,799,000Active - 1/64 64
3 Beds 3 Baths 2,429 SqFt$699,000Pending - 1/52 52
3 Beds 3 Baths 3,380 SqFt$689,999Pending1759 Churchill Downs CIR, Oakdale, CA 95361
Listed by Professional Realty Associates
Single Family Home
- 1/48 48
3 Beds 2 Baths 1,179 SqFt$425,000Pending - 1/89 89
3 Beds 4 Baths 4,204 SqFt$1,650,000Active - 1/77 77
4 Beds 3 Baths 3,060 SqFt$1,174,950Price Dropped by $24K - 1/16 16
3 Beds 2 Baths 1,008 SqFt$389,800Pending - 1/41 41
3 Beds 3 Baths 1,718 SqFt$409,000Price Dropped by $9K - 1/10 10
1 Bed 1 Bath 600 SqFt$25,000Price Dropped by $10K - 1/29 29
4 Beds 2 Baths 2,160 SqFt$1,195,000Active - 1/22 22
3 Beds 2 Baths 960 SqFt$380,000Active - 1/72 72
3 Beds 3 Baths 3,120 SqFt$689,000Price Dropped by $60K - 1/55 55
4 Beds 3 Baths 4,652 SqFt$1,299,000Pending - 1/64 64
4 Beds 3 Baths 2,259 SqFt$724,900Price Dropped by $25K - 1/19 19
2 Beds 1 Bath 624 SqFt$45,000Pending - 1/62 62
3 Beds 3 Baths 1,718 SqFt$424,500Active - 1/31 31
3 Beds 2 Baths 1,964 SqFt$619,000Pending - 1/22 22
3 Beds 2 Baths 1,120 SqFt$630,000Active - 1/39 39
5 Beds 4 Baths 2,508 SqFt$1,299,000Price Dropped by $201K - 1/18 18
5 Beds 5 Baths 5,581 SqFt$2,749,000Active - 1/12 12
3 Beds 1 Bath 1,442 SqFt$575,500Pending
