Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available In 95363
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
0.46 Acres$50,000Active - 1/43 43
2,400 Sqft Lot$475,000Pending - 1/12 12
0.11 Acres$110,000Pending - 1/2 2
0.36 Acres Lot$498,000Active - 1/3 3
0.32 Acres Lot$350,000Active - 1/26 26
1,882 Sqft Lot$400,000Active - 1/8 8
2.34 Acres Lot$8,865Active - 1/9 9
0.17 Acres$175,000Active - 1/17 17
139.5 Acres$5,719,500Active - 1/39 39
19.55 Acres$2,500,000Active - 1/9 9
32.85 Acres$919,800Active - 1/7 7
8.58 Acres$487,500Active - 1/25 25
12.29 Acres Lot$5,888,872Active - 1/7 7
1.9 Acres$1,242,460Active - 1/39 39
5,576 Sqft Lot$875,000Active - 1/10 10
5.52 Acres$2,885,414Active - 1/13 13
5.45 Acres$2,286,900Active - 1/15 15
178.72 Acres$4,557,360Active - 1/20 20
154.12 Acres$5,240,000Active
34.73 Acres$1,000,000Pending
