Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 3,000 SqFt$479,000Hold - 1/60 60
3 Acres$169,000New - 1/19 19
2.04 Acres$175,000Active - 1/3 3
40 Acres$263,000Active - 1/10 10
2.3 Acres Lot$410,000Price Dropped by $40K - 1/25 25
11.01 Acres$149,900Active - 1/11 11
1.67 Acres$325,000Active - 1/38 38
165.29 Acres$650,000Active - 1/31 31
112.15 Acres$695,000Active - 1/23 23
5.55 Acres$175,000Active - 1/8 8
33.45 Acres$525,000Active - 1/50 50
2.38 Acres$139,000Active - 1/13 13
0.28 Acres Lot$525,000Pending6234 Pleasant Valley RD, El Dorado, CA 95623
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Commercial
38.03 Acres$239,000Hold
