Filters Reset
Save Search (1)
Save your search to get Alerts
352 Properties
352 Properties Available In 95747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
4 Beds 3 Baths 2,548 SqFt$759,000Pending - 1/27 27
5 Beds 3 Baths 3,105 SqFt$850,000New5033 Stetson ST, Roseville, CA 95747
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 3D
3 Beds 4 Baths 2,984 SqFt$849,000New - 1/10 10
3 Beds 3 Baths 1,547 SqFt$549,490New - 1/11 11
5 Beds 3 Baths 1,874 SqFt$595,490New - 1/11 11
5 Beds 3 Baths 2,311 SqFt$648,490New - 1/43 43
4 Beds 3 Baths 2,040 SqFt$650,000New - 1/19 19
4 Beds 3 Baths 2,250 SqFt$2,994New8121 Oxbow Landing LOOP, Roseville, CA 95747
Listed by Keller Williams Central Valley
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,854 SqFt$615,000Pending - 1/11 11
3 Beds 2 Baths 1,203 SqFt$539,990New - 1/11 11
3 Beds 2 Baths 1,203 SqFt$539,990New - 3D
4 Beds 3 Baths 2,388 SqFt$699,000Active - 1/40 40
4 Beds 4 Baths 2,536 SqFt$755,000Active - 1/42 42
3 Beds 3 Baths 2,362 SqFt$798,500Pending - 1/47 47
2 Beds 2 Baths 1,334 SqFt$2,800Active - 1/28 28
3 Beds 2 Baths 1,355 SqFt$592,000Contingent - 1/48 48
4 Beds 3 Baths 2,213 SqFt$634,900Active8000 Oxbow Landing LOOP, Roseville, CA 95747
Listed by Windermere Signature Properties Elk Grove
Single Family Home
- 1/31 31
3 Beds 3 Baths 2,003 SqFt$565,000Active - 1/37 37
3 Beds 2 Baths 1,951 SqFt$709,000Active - 1/57 57
4 Beds 3 Baths 2,184 SqFt$687,000Active - 1/76 76
5 Beds 5 Baths 3,565 SqFt$998,000Pending - 1/49 49
3 Beds 2 Baths 1,756 SqFt$650,000Active1656 San Esteban CIR, Roseville, CA 95747
Listed by Five Star Service Real Estate, Inc.
Single Family Home
- 1/57 57
4 Beds 3 Baths 2,269 SqFt$699,000Active
3 Beds 3 Baths 2,023 SqFt$633,014Active
