Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available In 95817
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 1 Bath 1,236 SqFt$399,999Price Dropped by $5K3459 37th ST, Sacramento, CA 95817
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/53 53
2 Beds 1 Bath 1,064 SqFt$649,000Price Dropped by $25K - 1/31 31
2 Beds 1 Bath 1,008 SqFt$360,000Price Dropped by $15K - 1/59 59
3 Beds 1 Bath 1,575 SqFt$459,000Price Dropped by $20K - 1/25 25
2 Beds 1 Bath 816 SqFt$419,000Active3621 43rd ST, Sacramento, CA 95817
Listed by Realty World - Camelot Winters, Inc.
Single Family Home
- 1/35 35
4 Beds 4 Baths 2,016 SqFt$899,000Active - 1/38 38
3 Beds 2 Baths 1,886 SqFt$450,000Pending - 1/33 33
3 Beds 3 Baths 1,470 SqFt$410,000Pending - 1/62 62
3 Beds 2 Baths 1,267 SqFt$600,000Pending - 1/28 28
1,171 SqFt$450,000Active - 1/20 20
4,008 Sqft Lot$300,000Active - 1/7 7
4,008 Sqft Lot$250,000Price Dropped by $50K - 1/59 59
1,688 SqFt$720,000Pending - 1/3 3
0.14 Acres$245,000Pending - 1/10 10
2,960 SqFt$900,000Active - 1/22 22
1,514 SqFt$460,000Contingent - 1/2 2
0.15 Acres$450,000Active - 1/5 5
1,742 Sqft Lot$110,000Active - 1/52 52
3,156 SqFt$1,199,999Active - 1/9 9
2,174 SqFt$725,000Active - 3D
4,000 SqFt$1,495,000Active
0.07 Acres$450,000Active
0.07 Acres$450,000Active
