Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available In 95820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 1 Bath 925 SqFt$379,000Pending - 1/29 29
3 Beds 2 Baths 1,107 SqFt$399,900Pending - 1/21 21
3 Beds 2 Baths 1,246 SqFt$379,000Active4205 Sierra Vista AVE, Sacramento, CA 95820
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/26 26
4 Beds 2 Baths 1,196 SqFt$322,000Pending - 1/39 39
3 Beds 1 Bath 1,107 SqFt$400,000Pending - 1/35 35
2 Beds 1 Bath 733 SqFt$165,000Pending - 1/34 34
2 Beds 1 Bath 767 SqFt$449,500Price Dropped by $25K - 1/25 25
3 Beds 2 Baths 1,013 SqFt$429,000Active - 1/35 35
2 Beds 1 Bath 1,032 SqFt$389,900Hold - 1/6 6
2 Beds 1 Bath 650 SqFt$329,000Active - 1/40 40
3 Beds 2 Baths 2,161 SqFt$475,000Pending - 1/5 5
2 Beds 1 Bath 780 SqFt$229,000Pending - 1/9 9
2 Beds 1 Bath 960 SqFt$310,000Pending - 1/28 28
4 Beds 2 Baths 2,143 SqFt$475,000Price Dropped by $25K3315 20th AVE, Sacramento, CA 95820
Listed by eXp Realty of Northern California, Inc.
Single Family Home
4 Beds 2 Baths 1,072 SqFt$325,000Active- 1/25 25
3 Beds 2 Baths 1,276 SqFt$415,000Active - 1/42 42
3 Beds 2 Baths 2,057 SqFt$698,000Price Dropped by $100K - 3D
3 Beds 2 Baths 1,132 SqFt$399,000Active - 1/46 46
2 Beds 1 Bath 976 SqFt$394,000Active - 1/7 7
3 Beds 1 Bath 1,026 SqFt$2,300Hold - 1/37 37
3 Beds 3 Baths 1,247 SqFt$450,000Hold - 1/17 17
3 Beds 1 Bath 925 SqFt$2,300Hold - 1/8 8
0.8 Acres$399,000New - 1/24 24
2,080 SqFt$950,000New
