Filters Reset
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3 Beds 2 Baths 1,825 SqFt$1,250,000Price Dropped by $250K - 1/2 2
2.15 Acres$1,325,000New8016 Stevenson AVE, Sacramento, CA 95828
Listed by Berkshire Hathaway Home Services Elite Real Estate
Vacant Land
- 1/38 38
1,009 SqFt$1,650,000Active6224 Fowler Ave, Sacramento, CA 95828
Listed by Weichert, Realtors-Sierra Pacific Group
Multi-Family
- 1/12 12
2.35 Acres Lot$1,999,999Active - 1/3 3
8.65 Acres Lot$8,000Price Dropped by $2K - 1/16 16
1.05 Acres$339,000Active - 1/5 5
6.51 Acres$3,500,000Active - 1/7 7
4.13 Acres$1,399,000Active - 1/2 2
0.71 Acres Lot$750,000Active - 1/2 2
2,311 SqFt$525,000Active - 1/7 7
2,574 SqFt$545,000Active - 1/10 10
3.79 Acres Lot$1,180,000Active - 1/3 3
4.13 Acres$1,100,000Active - 1/28 28
2,300 SqFt$584,900Active - 1/6 6
0.23 Acres$220,000Active - 1/14 14
8,712 Sqft Lot$1,800,000Active - 1/7 7
6,534 Sqft Lot$1,699,999Active - 1/7 7
1.94 Acres$499,000Active
