Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
29.83 Acres$2,750,001Active - 1/20 20
9.94 Acres$916,667Active - 1/35 35
0.93 Acres$899,990Pending - 1/31 31
2.52 Acres Lot$3,200,000Price Dropped by $28.8M - 1/3 3
1.38 Acres Lot$1,995,000Active - 1/13 13
0.75 Acres$350,000Active - 1/9 9
5.94 Acres$699,000Active - 1/11 11
4.84 Acres$674,000Active - 1/12 12
9.45 Acres$1,700,000Active - 1/13 13
1.98 Acres$399,000Price Dropped by $30K9216 Florin RD, Sacramento, CA 95829
Listed by Windermere Signature Properties Fair Oaks
Vacant Land
- 1/14 14
2.04 Acres$575,000Active - 1/11 11
1.96 Acres$499,000Price Dropped by $41K - 1/15 15
9.4 Acres$925,000Active - 1/13 13
11.87 Acres$848,035Active - 1/36 36
19.17 Acres$2,200,000Active
27.29 Acres$2,900,000Pending- 1/19 19
38.65 Acres$2,249,000Pending
