Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available In 95833
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 4 Beds 3 Baths 1,709 SqFt$555,000Hold
- 1/55 553 Beds 2 Baths 1,176 SqFt$470,000Open Sat 12PM-2PM
- 1/37 373 Beds 3 Baths 1,360 SqFt$459,000Open Sat 12PM-3PM
- 1/47 472 Beds 2 Baths 1,194 SqFt$415,000New
- 3D4 Beds 4 Baths 3,225 SqFt$1,095,000New
- 1/46 462 Beds 2 Baths 914 SqFt$409,000New
- 1/49 494 Beds 3 Baths 1,871 SqFt$555,000New
- 1/32 323 Beds 2 Baths 1,413 SqFt$449,990New
- 1/12 121 Bed 1 Bath 1,113 SqFt$339,000New
- 1/69 694 Beds 3 Baths 2,289 SqFt$632,000New
- 1/56 563 Beds 3 Baths 1,360 SqFt$450,000New
- 3D4 Beds 2 Baths 1,586 SqFt$539,000Active
- 1/32 324 Beds 2 Baths 1,652 SqFt$575,000Pending
- 1/34 342 Beds 1 Bath 956 SqFt$300,000Active
- 1/63 633 Beds 3 Baths 2,764 SqFt$619,000Active
- 3D3 Beds 2 Baths 1,127 SqFt$425,000Pending
- 1/61 614 Beds 4 Baths 2,791 SqFt$784,900Active
- 1/29 292 Beds 2 Baths 964 SqFt$424,500Active
- 1/31 313 Beds 2 Baths 1,230 SqFt$459,000Price Dropped by $5K
1738 Bannon Creek DR, Sacramento, CA 95833
Listed by Windermere Signature Properties Natomas
Multi-Family
- 1/20 202 Beds 2 Baths 1,262 SqFt$420,000Active
1911 Urbana WAY, Sacramento, CA 95833
Listed by Johnson & Johnson Real Estate Group Inc
Multi-Family
- 1/29 293 Beds 2 Baths 1,210 SqFt$465,000Pending
34 Timberwood CT, Sacramento, CA 95833
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/45 454 Beds 4 Baths 2,001 SqFt$500,000Active
- 1/21 213 Beds 3 Baths 1,660 SqFt$519,000Pending
- 1/97 973 Beds 3 Baths 3,359 SqFt$2,395,000Active