Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 2 Baths 1,514 SqFt$1,890,000Pending
- 1/4 42 Beds 1 Bath 1,081 SqFt$650,000Pending
- 1/24 244 Beds 3 Baths 2,341 SqFt$1,849,000Active
- 1/30 304 Beds 2 Baths 1,709 SqFt$849,000Active
- 1/42 422 Beds 1 Bath 425 SqFt$45,000Price Dropped by $10K
- 1/36 364 Beds 2 Baths 1,934 SqFt$1,499,888Pending
- 1/30 304 Beds 3 Baths 2,220 SqFt$1,650,000Active
- 1/47 473 Beds 1 Bath 1,078 SqFt$999,000Pending
1320 67th ST, Berkeley, CA 94702
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/73 735 Beds 4 Baths 3,808 SqFt$1,889,950Active
- 1/36 363 Beds 2 Baths 1,000 SqFt$849,000Active
- 1/20 204 Beds 3 Baths 1,929 SqFt$4,275Active
- 1/41 415 Beds 2 Baths 1,999 SqFt$475,000Pending
- 1/37 372 Beds 1 Bath 1,066 SqFt$975,500Active
- 3D3 Beds 2 Baths 1,118 SqFt$1,049,000Pending
- 1/10 102 Beds 1 Bath 1,025 SqFt$680,000Active
21448 Haviland AVE, Hayward, CA 94541
Listed by Keller Williams Tri Valley Realty
Single Family Home
- 1/46 463 Beds 2 Baths 1,242 SqFt$908,000Active
- 1/32 322 Beds 2 Baths 982 SqFt$649,999Active
- 3D1 Bed 1 Bath 710 SqFt$469,900Active
- 1/39 392 Beds 2 Baths 1,478 SqFt$1,250,000Active
1960 Rheem, Pleasanton, CA 94588
Listed by Weichert, Realtors-Sierra Pacific Group
Single Family Home
- 1/2 23 Beds 1 Bath 1,228 SqFt$699,900Pending
- 1/35 352 Beds 1 Bath 910 SqFt$489,900Pending
- 1/31 313 Beds 2 Baths 1,683 SqFt$1,200,000Active
343 Anna Maria ST, Livermore, CA 94550
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/32 323 Beds 1 Bath 1,545 SqFt$970,000Pending
- 1/33 333 Beds 2 Baths 1,314 SqFt$1,498,800Pending