Filters Reset
  Save Search (1) 
   Save your search to get Alerts
320 Properties
 320 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/67 67 4 Beds 3 Baths 3,095 SqFt$995,000Pending 4 Beds 3 Baths 3,095 SqFt$995,000Pending
- 1/54 54 4 Beds 3 Baths 3,095 SqFt$1,399,000New 4 Beds 3 Baths 3,095 SqFt$1,399,000New
- 3D 4 Beds 2 Baths 2,003 SqFt$629,000New 4 Beds 2 Baths 2,003 SqFt$629,000New
- 1/43 43 3 Beds 3 Baths 2,138 SqFt$785,000Pending 3 Beds 3 Baths 2,138 SqFt$785,000Pending
- 1/48 48 2 Beds 2 Baths 1,152 SqFt$135,000Pending 2 Beds 2 Baths 1,152 SqFt$135,000Pending12202 Hemlock DR, Auburn, CA 95603Listed by Windermere Signature Properties Auburn Manufactured Home   
- 1/83 83 4 Beds 5 Baths 3,286 SqFt$1,150,000Active 4 Beds 5 Baths 3,286 SqFt$1,150,000Active
- 1/55 55 3 Beds 2 Baths 1,446 SqFt$575,000Active 3 Beds 2 Baths 1,446 SqFt$575,000Active
- 1/69 69 3 Beds 3 Baths 2,603 SqFt$795,000Pending 3 Beds 3 Baths 2,603 SqFt$795,000Pending
- 1/76 76 3 Beds 3 Baths 2,104 SqFt$399,000Price Dropped by $100K 3 Beds 3 Baths 2,104 SqFt$399,000Price Dropped by $100K
- 1/74 74 4 Beds 3 Baths 2,772 SqFt$1,250,000Hold 4 Beds 3 Baths 2,772 SqFt$1,250,000Hold
- 1/35 35 2 Beds 2 Baths 1,368 SqFt$325,000Active 2 Beds 2 Baths 1,368 SqFt$325,000Active
- 1/93 93 3 Beds 4 Baths 3,140 SqFt$4,950Active 3 Beds 4 Baths 3,140 SqFt$4,950Active
- 1/35 35 2 Beds 1 Bath 874 SqFt$435,000Pending 2 Beds 1 Bath 874 SqFt$435,000Pending
- 1/16 16 2 Beds 2 Baths 1,344 SqFt$80,000Active 2 Beds 2 Baths 1,344 SqFt$80,000Active1605 Grass Valley HWY #46, Auburn, CA 95603Listed by eXp Realty of California Inc Manufactured Home   
- 1/57 57 4 Beds 3 Baths 2,317 SqFt$950,000Pending 4 Beds 3 Baths 2,317 SqFt$950,000Pending
- 1/46 46 3 Beds 3 Baths 2,250 SqFt$849,000Active 3 Beds 3 Baths 2,250 SqFt$849,000Active
- 1/99 99 5 Beds 3 Baths 3,482 SqFt$1,200,000Active 5 Beds 3 Baths 3,482 SqFt$1,200,000Active
- 1/45 45 3 Beds 2 Baths 1,496 SqFt$675,000Pending 3 Beds 2 Baths 1,496 SqFt$675,000Pending
- 1/65 65 3 Beds 2 Baths 1,770 SqFt$639,000Pending 3 Beds 2 Baths 1,770 SqFt$639,000Pending
- 1/44 44 5 Beds 5 Baths 5,236 SqFt$1,995,000Pending 5 Beds 5 Baths 5,236 SqFt$1,995,000Pending
- 1/90 90 3 Beds 3 Baths 2,086 SqFt$634,900Active 3 Beds 3 Baths 2,086 SqFt$634,900Active11411 Madrone CT, Auburn, CA 95602Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/36 36 1 Bed 1 Bath 583 SqFt$269,000Active 1 Bed 1 Bath 583 SqFt$269,000Active
- 1/47 47 3 Beds 5 Baths 2,702 SqFt$649,000Active 3 Beds 5 Baths 2,702 SqFt$649,000Active
- 1/86 86 5 Beds 4 Baths 3,582 SqFt$1,295,000Active 5 Beds 4 Baths 3,582 SqFt$1,295,000Active
