Filters Reset
Save Search (1)
Save your search to get Alerts
499 Properties
499 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/75 75
4 Beds 3 Baths 1,951 SqFt$550,000New6250 Bluff View RD #60, Copperopolis, CA 95228
Listed by RE/MAX GOLD Copperopolis
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,546 SqFt$429,000Pending - 1/43 43
3 Beds 2 Baths 1,560 SqFt$419,000New2321 Hartvickson LN, Valley Springs, CA 95252
Listed by Century 21 Tri-Dam Realty
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,367 SqFt$385,000New - 1/28 28
4 Beds 3 Baths 2,694 SqFt$599,000Active - 1/22 22
4 Beds 4 Baths 4,391 SqFt$1,365,000Active - 1/92 92
4 Beds 2 Baths 1,427 SqFt$625,000Active - 1/59 59
3 Beds 2 Baths 1,737 SqFt$495,000Active - 1/67 67
3 Beds 2 Baths 1,661 SqFt$679,000Pending - 1/40 40
3 Beds 2 Baths 2,653 SqFt$699,000Price Dropped by $36K - 1/38 38
3 Beds 2 Baths 1,670 SqFt$364,900Active - 1/31 31
1 Bed 1 Bath 400 SqFt$275,000Active1216 Railroad Flat RD, Mokelumne Hill, CA 95245
Listed by Sierra Homes & Properties
Single Family Home
- 1/84 84
3 Beds 3 Baths 2,442 SqFt$599,000Active - 1/77 77
2 Beds 1 Bath 2,072 SqFt$315,000Active - 1/10 10
3 Beds 2 Baths 1,248 SqFt$410,000Pending - 1/29 29
3 Beds 2 Baths 2,018 SqFt$455,000Active - 1/52 52
3 Beds 2 Baths 1,868 SqFt$449,000Active - 1/37 37
3 Beds 2 Baths 1,344 SqFt$399,999Active - 1/99 99
3 Beds 4 Baths 2,452 SqFt$2,199,000Active - 1/63 63
3 Beds 2 Baths 1,664 SqFt$399,000Price Dropped by $3.0M - 1/49 49
3 Beds 2 Baths 1,528 SqFt$430,000Pending - 1/95 95
3 Beds 3 Baths 2,818 SqFt$649,900Active11509 Worden RD, Mokelumne Hill, CA 95245
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/58 58
3 Beds 2 Baths 1,344 SqFt$429,000Active - 1/45 45
2 Beds 2 Baths 1,548 SqFt$315,000Price Dropped by $314.7M
