Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 2 Baths 1,609 SqFt$460,000Hold- 1/34 34
3 Beds 3 Baths 1,380 SqFt$339,000Open Sat 12PM-2PM - 1/16 16
4 Beds 3 Baths 2,029 SqFt$3,250New - 1/72 72
3 Beds 3 Baths 2,438 SqFt$1,229,000New - 1/33 33
3 Beds 2 Baths 1,425 SqFt$499,000Pending - 1/82 82
3 Beds 2 Baths 1,702 SqFt$669,000New - 1/31 31
3 Beds 2 Baths 1,776 SqFt$685,000New - 1/52 52
3 Beds 2 Baths 1,282 SqFt$699,000New - 1/28 28
3 Beds 2 Baths 1,099 SqFt$440,000Contingent - 1/41 41
3 Beds 2 Baths 1,609 SqFt$445,000New - 1/54 54
3 Beds 2 Baths 1,044 SqFt$500,000Active - 1/34 34
3 Beds 2 Baths 1,734 SqFt$639,000Active - 1/26 26
3 Beds 2 Baths 1,429 SqFt$499,999Active5940 Stanley AVE, Carmichael, CA 95608
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,182 SqFt$419,900Pending - 1/51 51
3 Beds 2 Baths 1,844 SqFt$599,000Pending - 3D
3 Beds 2 Baths 1,595 SqFt$499,999Price Dropped by $20K - 1/37 37
3 Beds 2 Baths 1,428 SqFt$505,000Active - 1/40 40
3 Beds 2 Baths 1,264 SqFt$399,000Pending - 1/14 14
3 Beds 3 Baths 1,380 SqFt$338,000Price Dropped by $337.7M - 1/34 34
3 Beds 3 Baths 1,404 SqFt$324,925Active - 1/44 44
3 Beds 2 Baths 1,400 SqFt$635,000Active - 1/50 50
3 Beds 3 Baths 1,863 SqFt$795,000Active - 1/36 36
2 Beds 1 Bath 843 SqFt$239,999Active - 1/57 57
4 Beds 3 Baths 2,186 SqFt$749,000Pending
