Filters Reset
  Save Search (1) 
   Save your search to get Alerts
7 Properties
 7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/41 41 3 Beds 2 Baths 1,689 SqFt$370,000Pending 3 Beds 2 Baths 1,689 SqFt$370,000Pending
- 1/34 34 4 Beds 2 Baths 1,797 SqFt$435,000Active 4 Beds 2 Baths 1,797 SqFt$435,000Active
- 1/27 27 4 Beds 2 Baths 1,798 SqFt$410,000Pending 4 Beds 2 Baths 1,798 SqFt$410,000Pending
- 1/33 33 3 Beds 3 Baths 1,952 SqFt$395,000Active 3 Beds 3 Baths 1,952 SqFt$395,000Active
- 1/27 27 3 Beds 1 Bath 932 SqFt$229,990Pending 3 Beds 1 Bath 932 SqFt$229,990Pending
- 1/21 21 1,655.21 Acres$999,000Active 1,655.21 Acres$999,000Active
- 1/5 5 10 Acres$30,000Pending 10 Acres$30,000Pending

