Filters Reset
  Save Search (1) 
   Save your search to get Alerts
20 Properties
 20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/99 99 4 Beds 3 Baths 2,980 SqFt$1,095,000Open Sat 1PM-4PM 4 Beds 3 Baths 2,980 SqFt$1,095,000Open Sat 1PM-4PM
- 1/93 93 4 Beds 4 Baths 3,215 SqFt$1,350,000Open Sun 1PM-4PM 4 Beds 4 Baths 3,215 SqFt$1,350,000Open Sun 1PM-4PM
- 1/9 9 4 Beds 3 Baths 2,568 SqFt$899,000Active 4 Beds 3 Baths 2,568 SqFt$899,000Active
- 1/98 98 3 Beds 3 Baths 2,287 SqFt$829,000Active 3 Beds 3 Baths 2,287 SqFt$829,000Active
- 1/59 59 2 Beds 2 Baths 2,272 SqFt$679,500Price Dropped by $10K 2 Beds 2 Baths 2,272 SqFt$679,500Price Dropped by $10K
- 1/41 41 3 Beds 4 Baths 3,008 SqFt$839,000Pending 3 Beds 4 Baths 3,008 SqFt$839,000Pending
- 1/99 99 3 Beds 4 Baths 3,177 SqFt$925,000Price Dropped by $30K 3 Beds 4 Baths 3,177 SqFt$925,000Price Dropped by $30K
- 1/94 94 3 Beds 3 Baths 2,085 SqFt$699,800Price Dropped by $35K 3 Beds 3 Baths 2,085 SqFt$699,800Price Dropped by $35K
- 1/98 98 3 Beds 3 Baths 3,331 SqFt$860,000Pending 3 Beds 3 Baths 3,331 SqFt$860,000Pending
- 1/27 27 3 Beds 3 Baths 2,600 SqFt$520,000Price Dropped by $5K 3 Beds 3 Baths 2,600 SqFt$520,000Price Dropped by $5K205 Quail Meadow LN, Copperopolis, CA 95228Listed by Coldwell Banker Lake Tulloch Single Family Home   
- 1/40 40 3 Beds 2 Baths 2,427 SqFt$669,500Active 3 Beds 2 Baths 2,427 SqFt$669,500Active
- 1/97 97 4 Beds 3 Baths 2,862 SqFt$849,000Pending 4 Beds 3 Baths 2,862 SqFt$849,000Pending
- 1/22 22 3 Beds 3 Baths 2,423 SqFt$899,000Active 3 Beds 3 Baths 2,423 SqFt$899,000Active
- 1/21 21 0.74 Acres$139,000Active 0.74 Acres$139,000Active
- 1/22 22 0.81 Acres$125,000Active 0.81 Acres$125,000Active
- 1/23 23 0.56 Acres$150,000Active 0.56 Acres$150,000Active
- 1/23 23 0.49 Acres$150,000Active 0.49 Acres$150,000Active
- 1/26 26 0.31 Acres$169,000Active 0.31 Acres$169,000Active
- 1/12 12 0.41 Acres$150,000Pending 0.41 Acres$150,000Pending
- 1/17 17 0.53 Acres$125,000Pending 0.53 Acres$125,000Pending
