Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
2 Beds 2 Baths 780 SqFt$75,500Price Dropped by $4K - 1/43 43
2 Beds 2 Baths 1,129 SqFt$129,900Active - 1/89 89
6 Beds 7 Baths 8,405 SqFt$4,990,000Active - 1/6 6
6.49 Acres$300,000Pending
0.13 Acres$124,500Active- 1/11 11
0.87 Acres Lot$399,950Active - 1/5 5
34.65 Acres$1,799,000Active - 1/6 6
10.01 Acres$460,000Active - 1/97 97
4,200 SqFt$1,100,000Hold - 1/3 3
10.01 Acres$475,000Active - 1/36 36
9.85 Acres$750,000Price Dropped by $75K - 1/98 98
6,484 SqFt$3,900,000Price Dropped by $700K - 1/41 41
29.33 Acres$1,350,000Pending - 1/18 18
0.38 Acres Lot$250,000Active - 1/5 5
50.79 Acres$2,030,000Active - 1/14 14
0.28 Acres Lot$649,950Active - 1/8 8
2.42 Acres Lot$945,000Active
