Filters Reset
  Save Search (1) 
   Save your search to get Alerts
285 Properties
 285 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/24 24 1 Bed 1 Bath 757 SqFt$349,900New 1 Bed 1 Bath 757 SqFt$349,900New
- 1/30 30 4 Beds 3 Baths 2,462 SqFt$850,000New 4 Beds 3 Baths 2,462 SqFt$850,000New
- 1/23 23 3 Beds 2 Baths 2,001 SqFt$779,000New 3 Beds 2 Baths 2,001 SqFt$779,000New
- 1/18 18 3 Beds 2 Baths 1,089 SqFt$574,999New 3 Beds 2 Baths 1,089 SqFt$574,999New
 4 Beds 3 Baths 1,870 SqFt$641,143New 4 Beds 3 Baths 1,870 SqFt$641,143New
- 1/70 70 4 Beds 3 Baths 2,279 SqFt$760,000New 4 Beds 3 Baths 2,279 SqFt$760,000New
- 1/17 17 2 Beds 2 Baths 960 SqFt$85,000New 2 Beds 2 Baths 960 SqFt$85,000New
- 1/70 70 4 Beds 3 Baths 3,822 SqFt$1,299,000New 4 Beds 3 Baths 3,822 SqFt$1,299,000New
- 1/45 45 4 Beds 3 Baths 2,347 SqFt$785,000New 4 Beds 3 Baths 2,347 SqFt$785,000New1173 Fergusen WAY, Folsom, CA 95630Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate Single Family Home   
- 1/35 35 3 Beds 1 Bath 1,191 SqFt$439,500New 3 Beds 1 Bath 1,191 SqFt$439,500New
- 1/32 32 2 Beds 2 Baths 1,696 SqFt$240,000New 2 Beds 2 Baths 1,696 SqFt$240,000New
- 1/28 28 2 Beds 2 Baths 1,109 SqFt$424,900New 2 Beds 2 Baths 1,109 SqFt$424,900New
- 1/34 34 3 Beds 1 Bath 906 SqFt$595,000New 3 Beds 1 Bath 906 SqFt$595,000New831 School ST, Folsom, CA 95630Listed by Windermere Signature Properties Cameron Park/Placerville Single Family Home   
- 1/58 58 4 Beds 3 Baths 3,280 SqFt$1,400,000Pending 4 Beds 3 Baths 3,280 SqFt$1,400,000Pending
- 1/36 36 3 Beds 3 Baths 1,771 SqFt$725,000Price Dropped by $14K 3 Beds 3 Baths 1,771 SqFt$725,000Price Dropped by $14K
- 1/21 21 4 Beds 4 Baths 4,582 SqFt$1,280,000New 4 Beds 4 Baths 4,582 SqFt$1,280,000New
- 1/53 53 3 Beds 2 Baths 1,050 SqFt$899,900New 3 Beds 2 Baths 1,050 SqFt$899,900New
- 1/35 35 2 Beds 3 Baths 1,019 SqFt$410,000New 2 Beds 3 Baths 1,019 SqFt$410,000New
- 1/55 55 2 Beds 2 Baths 1,440 SqFt$209,950Pending 2 Beds 2 Baths 1,440 SqFt$209,950Pending
- 1/87 87 3 Beds 3 Baths 2,535 SqFt$1,395,000Pending 3 Beds 3 Baths 2,535 SqFt$1,395,000Pending
- 1/39 39 3 Beds 3 Baths 1,746 SqFt$550,000Price Dropped by $25K 3 Beds 3 Baths 1,746 SqFt$550,000Price Dropped by $25K
- 1/44 44 4 Beds 3 Baths 2,335 SqFt$765,000Pending 4 Beds 3 Baths 2,335 SqFt$765,000Pending
- 1/60 60 5 Beds 3 Baths 3,396 SqFt$999,000Active 5 Beds 3 Baths 3,396 SqFt$999,000Active
- 1/40 40 2 Beds 2 Baths 985 SqFt$418,000Active 2 Beds 2 Baths 985 SqFt$418,000Active885 Halidon WAY #811, Folsom, CA 95630Listed by Windermere Signature Properties Cameron Park/Placerville Condo   
