Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
4 Beds 3 Baths 2,098 SqFt$545,490Active216 Brighton Ranch WAY, Patterson, CA 95363
Listed by D R Horton America's Builder
Single Family Home
- 1/28 28
3 Beds 3 Baths 1,730 SqFt$424,999Pending - 1/28 28
3 Beds 2 Baths 1,542 SqFt$440,000Active - 1/74 74
4 Beds 3 Baths 1,868 SqFt$560,000Active - 1/26 26
3 Beds 2 Baths 2,168 SqFt$349,999Pending - 1/34 34
4 Beds 2 Baths 1,492 SqFt$449,900Contingent
4 Beds 3 Baths 2,008 SqFt$489,990Pending801 Wissett PL, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
4 Beds 3 Baths 2,008 SqFt$490,990Pending824 Summerhouse DR, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,806 SqFt$455,000Price Dropped by $14K - 1/32 32
3 Beds 2 Baths 1,455 SqFt$449,990Pending - 1/58 58
2 Beds 2 Baths 1,147 SqFt$325,000Price Dropped by $10K140 Ivy AVE #39, Patterson, CA 95363
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Condo
- 1/44 44
4 Beds 3 Baths 1,861 SqFt$465,000Contingent - 1/31 31
3 Beds 2 Baths 1,636 SqFt$460,000Pending - 1/35 35
3 Beds 2 Baths 1,993 SqFt$455,000Price Dropped by $15K - 1/38 38
3 Beds 2 Baths 1,870 SqFt$505,000Active - 1/33 33
4 Beds 3 Baths 2,542 SqFt$480,000Active - 1/62 62
4 Beds 4 Baths 1,286 SqFt$999,999Active - 1/23 23
4 Beds 3 Baths 1,868 SqFt$559,000Active - 1/28 28
3 Beds 2 Baths 1,392 SqFt$439,000Active
3 Beds 2 Baths 1,448 SqFt$425,000Active- 1/44 44
3 Beds 2 Baths 2,175 SqFt$1,100,000Active - 1/72 72
3 Beds 2 Baths 1,500 SqFt$999,500Active - 1/6 6
3 Beds 2 Baths 1,382 SqFt$415,000Hold - 1/32 32
5 Beds 4 Baths 3,312 SqFt$592,000Price Dropped by $37K
