Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 1,937 SqFt$799,000Open 6/7 1PM-3PM
- 1/25 254 Beds 2 Baths 2,027 SqFt$949,000New
- 1/39 393 Beds 2 Baths 1,339 SqFt$719,000New
- 1/41 414 Beds 3 Baths 2,427 SqFt$1,580,000New
- 1/44 443 Beds 2 Baths 1,696 SqFt$825,000New
1015 Pamplona AVE, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/56 563 Beds 3 Baths 2,174 SqFt$1,025,000New
- 1/83 833 Beds 3 Baths 3,417 SqFt$1,849,000New
- 1/30 304 Beds 2 Baths 2,437 SqFt$1,275,000New
- 1/49 494 Beds 3 Baths 2,514 SqFt$2,350,000New
- 1/58 584 Beds 2 Baths 2,538 SqFt$1,295,000New
- 1/35 354 Beds 3 Baths 2,619 SqFt$1,395,000New
- 1/35 353 Beds 2 Baths 1,220 SqFt$700,000Pending
- 1/44 445 Beds 3 Baths 2,913 SqFt$1,400,000New
- 1/50 505 Beds 4 Baths 3,666 SqFt$1,650,000New
- 1/38 382 Beds 3 Baths 1,132 SqFt$535,000New
- 1/6 64 Beds 3 Baths 2,789 SqFt$1,725,000New
- 1/56 564 Beds 3 Baths 1,948 SqFt$989,000New
3304 Monte Vista AVE, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/24 243 Beds 2 Baths 1,066 SqFt$710,000Pending
- 1/24 242 Beds 1 Bath 720 SqFt$119,000Pending
- 1/34 344 Beds 2 Baths 1,934 SqFt$1,100,000Pending
- 1/52 524 Beds 3 Baths 2,462 SqFt$1,275,000Pending
- 3D4 Beds 3 Baths 2,544 SqFt$1,450,000Active
2119 Dinosaur Pl, Davis, CA 95616
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 3D3 Beds 2 Baths 2,076 SqFt$839,000Active
- 1/32 324 Beds 3 Baths 2,043 SqFt$1,325,000Active