Filters Reset
  Save Search (1) 
   Save your search to get Alerts
126 Properties
 126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/37 37 4 Beds 2 Baths 1,810 SqFt$750,000Pending 4 Beds 2 Baths 1,810 SqFt$750,000Pending
- 1/38 38 4 Beds 4 Baths 2,872 SqFt$1,295,000Price Dropped by $55K 4 Beds 4 Baths 2,872 SqFt$1,295,000Price Dropped by $55K
- 1/15 15 2 Beds 1 Bath 819 SqFt$379,000Active 2 Beds 1 Bath 819 SqFt$379,000Active
- 1/34 34 3 Beds 3 Baths 1,978 SqFt$995,000Price Dropped by $55K 3 Beds 3 Baths 1,978 SqFt$995,000Price Dropped by $55K
- 1/52 52 3 Beds 2 Baths 1,224 SqFt$799,900Price Dropped by $60K 3 Beds 2 Baths 1,224 SqFt$799,900Price Dropped by $60K
- 1/43 43 3 Beds 4 Baths 2,164 SqFt$799,000Hold 3 Beds 4 Baths 2,164 SqFt$799,000Hold
- 1/15 15 3 Beds 3 Baths 1,206 SqFt$499,900Active 3 Beds 3 Baths 1,206 SqFt$499,900Active
- 1/64 64 3 Beds 3 Baths 2,402 SqFt$1,350,000Pending 3 Beds 3 Baths 2,402 SqFt$1,350,000Pending
- 1/42 42 2 Beds 2 Baths 1,276 SqFt$601,900Price Dropped by $19K 2 Beds 2 Baths 1,276 SqFt$601,900Price Dropped by $19K
- 1/42 42 2 Beds 2 Baths 1,276 SqFt$599,900Price Dropped by $19K 2 Beds 2 Baths 1,276 SqFt$599,900Price Dropped by $19K
- 1/19 19 2 Beds 2 Baths 852 SqFt$149,900Active 2 Beds 2 Baths 852 SqFt$149,900Active
- 1/24 24 2 Beds 2 Baths 672 SqFt$49,000Pending 2 Beds 2 Baths 672 SqFt$49,000Pending
- 1/35 35 3 Beds 3 Baths 1,595 SqFt$775,000Price Dropped by $8K 3 Beds 3 Baths 1,595 SqFt$775,000Price Dropped by $8K
- 1/47 47 2 Beds 2 Baths 1,252 SqFt$545,000Active 2 Beds 2 Baths 1,252 SqFt$545,000Active
- 1/40 40 2 Beds 2 Baths 942 SqFt$519,000Price Dropped by $10K 2 Beds 2 Baths 942 SqFt$519,000Price Dropped by $10K
- 1/41 41 2 Beds 2 Baths 1,440 SqFt$229,000Active 2 Beds 2 Baths 1,440 SqFt$229,000Active
- 1/24 24 2 Beds 1 Bath 903 SqFt$390,000Pending 2 Beds 1 Bath 903 SqFt$390,000Pending
- 1/44 44 3 Beds 3 Baths 1,995 SqFt$738,000Pending 3 Beds 3 Baths 1,995 SqFt$738,000Pending
- 1/33 33 3 Beds 3 Baths 1,352 SqFt$765,000Pending 3 Beds 3 Baths 1,352 SqFt$765,000Pending
- 1/48 48 2 Beds 2 Baths 1,191 SqFt$559,500Hold 2 Beds 2 Baths 1,191 SqFt$559,500Hold
- 1/94 94 5 Beds 3 Baths 3,270 SqFt$1,645,000Pending 5 Beds 3 Baths 3,270 SqFt$1,645,000Pending27072 Tierra Linda PL, Davis, CA 95616Listed by Coldwell Banker Select Real Estate Single Family Home   
- 1/47 47 4 Beds 2 Baths 1,812 SqFt$1,100,000Hold 4 Beds 2 Baths 1,812 SqFt$1,100,000Hold
- 1/58 58 3 Beds 2 Baths 1,595 SqFt$799,000Pending 3 Beds 2 Baths 1,595 SqFt$799,000Pending
- 1/11 11 4 Beds 2 Baths 1,841 SqFt$875,000Active 4 Beds 2 Baths 1,841 SqFt$875,000Active
