Filters Reset
  Save Search (1) 
   Save your search to get Alerts
125 Properties
 125 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/32 32 3 Beds 2 Baths 1,724 SqFt$749,000Pending 3 Beds 2 Baths 1,724 SqFt$749,000Pending
- 3D 4 Beds 4 Baths 3,189 SqFt$1,135,000Active 4 Beds 4 Baths 3,189 SqFt$1,135,000Active
- 1/50 50 4 Beds 3 Baths 1,904 SqFt$889,000Pending 4 Beds 3 Baths 1,904 SqFt$889,000Pending5039 El Cemonte AVE, Davis, CA 95618Listed by Coldwell Banker Select Real Estate Single Family Home   
- 1/45 45 4 Beds 3 Baths 2,052 SqFt$889,000Pending 4 Beds 3 Baths 2,052 SqFt$889,000Pending
- 1/45 45 4 Beds 4 Baths 3,150 SqFt$1,995,000Pending 4 Beds 4 Baths 3,150 SqFt$1,995,000Pending
- 1/48 48 3 Beds 3 Baths 1,803 SqFt$739,000Active 3 Beds 3 Baths 1,803 SqFt$739,000Active1008 San Gallo TER, Davis, CA 95618Listed by Windermere Signature Properties Davis Single Family Home   
- 1/24 24 2 Beds 1 Bath 903 SqFt$385,000Active 2 Beds 1 Bath 903 SqFt$385,000Active
- 1/47 47 3 Beds 2 Baths 1,424 SqFt$800,000Pending 3 Beds 2 Baths 1,424 SqFt$800,000Pending
- 1/37 37 3 Beds 2 Baths 1,015 SqFt$615,000Active 3 Beds 2 Baths 1,015 SqFt$615,000Active
- 1/33 33 4 Beds 2 Baths 1,233 SqFt$619,000Price Dropped by $10K 4 Beds 2 Baths 1,233 SqFt$619,000Price Dropped by $10K
- 1/41 41 2 Beds 1 Bath 1,088 SqFt$479,900Active 2 Beds 1 Bath 1,088 SqFt$479,900Active
- 1/57 57 4 Beds 3 Baths 2,348 SqFt$1,099,000Price Dropped by $101K 4 Beds 3 Baths 2,348 SqFt$1,099,000Price Dropped by $101K
- 3D 4 Beds 2 Baths 2,348 SqFt$1,425,000Price Dropped by $75K 4 Beds 2 Baths 2,348 SqFt$1,425,000Price Dropped by $75K
- 1/53 53 2 Beds 2 Baths 1,431 SqFt$616,000Active 2 Beds 2 Baths 1,431 SqFt$616,000Active
- 1/36 36 3 Beds 2 Baths 1,200 SqFt$530,000Active 3 Beds 2 Baths 1,200 SqFt$530,000Active
- 1/54 54 3 Beds 3 Baths 1,362 SqFt$710,000Price Dropped by $30K 3 Beds 3 Baths 1,362 SqFt$710,000Price Dropped by $30K
- 1/57 57 5 Beds 4 Baths 3,669 SqFt$1,559,000Active 5 Beds 4 Baths 3,669 SqFt$1,559,000Active
- 1/45 45 3 Beds 2 Baths 1,287 SqFt$499,000Pending 3 Beds 2 Baths 1,287 SqFt$499,000Pending
- 1/28 28 2 Beds 1 Bath 903 SqFt$385,000Pending 2 Beds 1 Bath 903 SqFt$385,000Pending
- 1/61 61 3 Beds 2 Baths 2,183 SqFt$1,100,000Pending 3 Beds 2 Baths 2,183 SqFt$1,100,000Pending
- 3D 4 Beds 2 Baths 1,956 SqFt$970,000Price Dropped by $13K 4 Beds 2 Baths 1,956 SqFt$970,000Price Dropped by $13K
- 1/41 41 2 Beds 2 Baths 800 SqFt$229,000Active 2 Beds 2 Baths 800 SqFt$229,000Active
- 1/28 28 2 Beds 2 Baths 1,104 SqFt$460,000Price Dropped by $15K 2 Beds 2 Baths 1,104 SqFt$460,000Price Dropped by $15K
- 1/28 28 1 Bath 500 SqFt$1,875Active 1 Bath 500 SqFt$1,875Active
